Our product range includes a wide range of frying equipment machine, batch fryer namkeen automatic machine, boondi frying machine, continuous namkeen fryer machine in ahmedabad, batch fryer for namkeen and batch type circular fryer and namkeen mixer
₹ 479998 / Piece Get Latest Price
| Capacity(kg/hr) | 100 |
| Power Consumption | 6 HP |
| Machine Type | Automatic |
| Material | SS 304 |
| Fuel | LPG, WOOD, Diesel, Gas |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Production Capacity | 100 kg/hr |
| Machine Type | Batch Fryer |
| Heating Type | Wood Fired |
| Automation Grade | Automatic |
| Material | SS304 |
| Application | Mixture, Namkeen, Potato Chips, Kurkure, Bhujia, Sev Gathiya, Pellet Snacks, Banana Chips |
| Shape | Rectangular |
| Power Consumption | 1 HP |
| Fuel | Diesel, Gas, LPG, wood |
| Frying Temperature | 150°C |
| Power Load | 5 kW |
| Phase | Single Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Production Capacity | 1000 pcs/hr |
| Heating Type | Wood Fired |
| Ball Size Range | 5–15 g |
| Machine Type | Table Top |
| Automation Grade | Automatic |
| Motor Power | 0.5 hp |
| Material | SS 304 |
| Application | Kurkure, Banana Chips, Pellet Snacks, Potato Chips, Sev Gathiya, Bhujia, Namkeen, Mixture |
| Power Consumption | 1 HP |
| Fuel | Gas, wood, Diesel, LPG |
| Phase | Single Phase |
| Brand | Prakashwala |
| No Of Hoppers | Single Hopper |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1150000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Machine Type | Rectangular Fryer |
| Heating Type | Wood Fired |
| Usage/Application | Chips |
| Automation Grade | Automatic |
| Material | SS 304 |
| Application | Pellet Snacks, Potato Chips, Namkeen, Samosa Kachori, Banana Chips, Kurkure |
| Power Consumption | 5 HP |
| Fuel | Diesel, WOODEN, Gas |
| Oil Capacity | 300 L |
| Frying Temperature | 160°C |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Machine Type | Continuous Fryer |
| Heating Type | Wood Fired |
| Equipment Type | Automatic Snacks Seasoning Syst |
| Automation Grade | Semi Automatic |
| Material | SS 304 |
| Application | Kurkure, Pellet Snacks |
| Power Consumption | 1 HP |
| Fuel | Gas, Diesel, LPG |
| Oil Capacity | 200 L |
| Frying Temperature | 150°C |
| Power Load | 10 kW |
| Phase | 3 Phase |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 100 KG PER HR |
| Machine Type | Tilting Fryer |
| Heating Type | Wood Fired |
| Equipment Type | Automatic Snacks Seasoning Syst |
| Automation Grade | Manual |
| Material | SS 304 |
| Application | Pellet Snacks, Potato Chips, Kurkure, Banana Chips, Namkeen |
| Power Consumption | 3 HP |
| Fuel | Diesel, WOODEN, Gas |
| Oil Capacity | 200 L |
| Frying Temperature | 150°C |
| Power Load | 10 kW |
| Phase | 3 Phase |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Capacity | 10 KG |
| Pan Size | 60x60 inch |
| Machine Type | Batch Fryer |
| Heating Type | Diesel |
| Equipment Type | Automatic Snacks Seasoning Syst |
| Automation Grade | Manual |
| Material | SS 304 |
| Tilting Type | Manual Tilting |
| Application | Namkeen |
| Power Consumption | 1 HP |
| Fuel | Gas, WOODEN, Diesel |
| Frying Temperature | 190°C |
| Power Load | 5 kW |
| Phase | Single Phase |
Minimum order quantity: 1 Piece
₹ 2550000 / Piece Get Latest Price
| Machine Type | Fryer |
| Production Capacity | 300 kg/hr |
| Heating Type | Wood Fired |
| Snacks Type | Namkeen |
| Type Of Namkeen | Boondi |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Material Of Construction | SS 304 |
| Bowl Capacity | 100 kg |
| Application | Chivda, Bhujia, Sev, Farsan, Mixture |
| Frequency | 50/60 HZ |
| Fuel Consumption | 10 L/hr |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Shape | Squire |
| Material | SS 304 |
| Automation Grade | Automatic |
| Frequency | 50/60 HZ |
| Brand | PRAKASHWALA |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Power Consumption | 6 HP |
| Machine Type | Automatic |
| Material | SS 304 |
| Fuel | Solid Fuel, LPG, Gas, Diesel |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Capacity(kg/hr) | 100 |
| Power Consumption | 5 HP |
| Machine Type | Automatic |
| Material | SS 304 |
| Fuel | LPG, Diesel, Gas, WOOD |
| Automation Grade | Automatic |
| Warranty | 1 YEAR |
| Phase | SINGLE/THREE |
| Frequency | 50/60 HZ |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 480000 / Piece Get Latest Price
| Capacity(kg/hr) | 100 |
| Power Consumption | 5 HP |
| Machine Type | Automatic |
| Material | SS 304 |
| Fuel | LPG, Gas, Diesel, WOOD |
| Automation Grade | Automatic |
| Warranty | 1 YEAR |
| Phase | SINGLE/THREE |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Capacity(kg/hr) | 20 |
| Power Consumption | 1 HP |
| Machine Type | Automatic |
| Material | SS 304 |
| Fuel | LPG, WOOD, Gas, Diesel |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Capacity(kg/hr) | 100 |
| Power Consumption | 5 HP |
| Machine Type | Automatic |
| Material | SS 304 |
| Fuel | Diesel, LPG, Gas, PELLETS |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2550000 / Piece Get Latest Price
| Capacity | 300 kg/hr |
| Machine Type | Continuous Fryer |
| Production Capacity | 300 kg/hr |
| Heating Type | Diesel |
| Snacks Type | Namkeen |
| Type Of Namkeen | Boondi |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Material | SS 304 |
| Application | Namkeen, Sev Gathiya, Potato Chips, Mixture, Banana Chips, Bhujia, Kurkure, Pellet Snacks |
| Oil Capacity | 200 L |
| Frying Temperature | 190°C |
| Power Load | 10 kW |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Machine Type | Batch Fryer |
| Heating Type | Wood Fired |
| Usage/Application | Chips |
| Automation Grade | Automatic |
| Material | SS 304 |
| Application | Namkeen, Kurkure, Pellet Snacks, Banana Chips, Potato Chips |
| Fuel | Gas, Diesel, WOODEN |
| Oil Capacity | 200 L |
| Frying Temperature | 190°C |
| Power Load | 10 kW |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 230000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Power Consumption | 4 HP |
| Usage/Application | Chips |
| Fuel | Diesel, LPG, Gas, Wood/Pellet |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Machine Type | Continuous Fryer |
| Heating Type | Diesel |
| Usage/Application | Chips |
| Automation Grade | Automatic |
| Material | SS 304 |
| Application | Namkeen, Potato Chips, Kurkure, Banana Chips, Samosa Kachori, Pellet Snacks |
| Power Consumption | 5 HP |
| Fuel | Gas, Diesel |
| Oil Capacity | 200 L |
| Frying Temperature | 190°C |
| Power Load | 10 kW |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 230000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Power Consumption | 6 HP |
| Usage/Application | Chips |
| Fuel | Gas, Diesel, LPG |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Machine Type | Batch Fryer |
| Heating Type | Wood Fired |
| Automation Grade | Automatic |
| Material | SS 304 |
| Application | Namkeen, Kurkure, Banana Chips, Potato Chips, Pellet Snacks |
| Power Consumption | 1 HP |
| Fuel | Diesel, LPG, WOOD, Gas |
| Oil Capacity | 200 L |
| Frying Temperature | 150°C |
| Power Load | 10 kW |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Usage/Application | Chips |
| Power Consumption | 5 HP |
| Fuel | Gas, LPG, WOODEN, Diesel |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Capacity | 100 KG PER HR |
| Machine Type | Batch Fryer |
| Heating Type | Wood Fired |
| Equipment Type | Automatic Snacks Seasoning Syst |
| Automation Grade | Manual |
| Material | SS 304 |
| Application | Pellet Snacks, Banana Chips, Namkeen, Bhujia, Potato Chips |
| Power Consumption | 6 HP |
| Fuel | Gas, WOODEN, Diesel, LPG |
| Oil Capacity | 800 L |
| Frying Temperature | 190°C |
| Power Load | 5 kW |
| Phase | 3 Phase |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Power Consumption | 5 HP |
| Usage/Application | Chips |
| Fuel | LPG, Gas, WOODEN, Diesel |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Power Consumption | 3 HP |
| Usage/Application | Chips |
| Fuel | Gas, WOODEN21, LPG, Diesel |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Power Consumption | 5 HP |
| Usage/Application | Chips |
| Fuel | WOODEN, LPG, Diesel, Gas |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2550000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Machine Type | Batch Fryer |
| Heating Type | Wood Fired |
| Automation Grade | Automatic |
| Material | SS 304 |
| Application | Pellet Snacks, Banana Chips, Kurkure, Namkeen, Samosa Kachori, Potato Chips |
| Power Consumption | 1 HP |
| Fuel | LPG, Wood, Diesel, Gas |
| Oil Capacity | 300 L |
| Frying Temperature | 150°C |
| Power Load | 10 kW |
| Phase | 3 Phase |
| Country of Origin | Made in India |
₹ 6500000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Power Consumption | 4 HP |
| Equipment Type | Automatic Snacks Seasoning Syst |
| Shape | Rectangular |
| Material | SS 304 |
| Fuel | Gas, Diesel |
| Automation Grade | Automatic |
₹ 4550000 / Piece Get Latest Price
| Machine Type | Continuous Fryer |
| Heating Type | Diesel |
| Snacks Type | Namkeen |
| Type Of Namkeen | Boondi |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Material | SS 304 |
| Application | Namkeen, Pellet Snacks, Potato Chips, Samosa Kachori, Banana Chips, Kurkure |
| Oil Capacity | 300 L |
| Frying Temperature | 190°C |
| Power Load | 10 kW |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| Capacity | 500 kg/hr |
| Production Capacity | 100 kg/hr |
Minimum order quantity: 1 Piece
₹ 1150000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Power Consumption | 7 HP |
| Equipment Type | Automatic Snacks Seasoning Syst |
| Machine Type | Automatic |
| Fuel | LPG, WOODEN, Gas, Diesel |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8500000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
₹ 210000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Power Consumption | 3 HP |
| Equipment Type | Automatic Snacks Seasoning Syst |
| Shape | Rectangular |
| Material | SS 304 |
| Fuel | WOODEN, Gas, Diesel |
| Automation Grade | Manual |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Power Consumption | 5 HP |
| Equipment Type | Automatic Snacks Seasoning Syst |
| Material | SS 304 |
| Fuel | Gas, Diesel, WOODEN |
| I Deal In | New Only |
| Capacity(kg/hr) | 100 |
| Machine Type | Manual |
Minimum order quantity: 1 Piece
₹ 2550000 / Piece Get Latest Price
| Snack Type | All Namkeen |
| Snacks Type | All Namkeen |
| Automation Grade | Fully Automatic |
| Machine Type | Hydraulic |
| Material To Be Extruded | Wheat Flour |
| Capacity | 250 kg/hr |
| Usage/Application | Chips |
| Power Consumption | 7 HP |
| Equipment Type | NAMKEEN |
| Fryer Type | Continuous |
| Material | SS 304 |
| Fuel | LPG, Diesel, Gas, WOODEN |
| Weight | 500 kg |
| Voltage | 220 v |
| Frequency | 50/60 HZ |
| Phase | 3 PHASE |
Minimum order quantity: 1 Piece
₹ 2050000 / Piece Get Latest Price
| Snack Type | All Namkeen |
| Automation Grade | Fully Automatic |
| Material To Be Extruded | Mixed Flours |
| Capacity | 250 kg/hr |
| Usage/Application | Chips |
| Power Consumption | 5 HP |
| Fryer Type | Continuous |
| Fuel | Diesel, WOODEN, Gas, LPG |
| Weight | 2000 kg |
| Voltage | 440 v |
| Frequency | 50/60 hz |
| Material Grade | SS 304 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2050000 / Piece Get Latest Price
| Snacks Type | Namkeen |
| Machine Type | Fryer |
| Production Capacity | 300 kg/hr |
| Material To Be Extruded | Mixed Flours |
| Heating Type | Thermic Fluid |
| Type Of Namkeen | Boondi |
| Usage/Application | Industrial |
| Fryer Type | Continuous |
| Automation Grade | Semi Automatic |
| Capacity | 250 kg/hr |
| Material Of Construction | SS 304 |
| Power Consumption | 15 hp |
| Bowl Capacity | 100 kg |
| Application | Gathiya, Chivda, Bhujia, Mixture, Farsan |
| Frequency | 50/60 HZ |
| Fuel Consumption | 10 L/hr |
| Weight | 500 kg |
| Phase | Single Phase |
| Voltage | 220 v |
| Country of Origin | Made in India |
| Material | SS 304 |
Minimum order quantity: 1 Piece
₹ 2050000 / Piece Get Latest Price
| Machine Type | Fryer |
| Production Capacity | 300 kg/hr |
| Heating Type | Thermic Fluid |
| Snacks Type | Namkeen |
| Type Of Namkeen | Boondi |
| Usage/Application | Industrial |
| Material Of Construction | SS 304 |
| Bowl Capacity | 100 kg |
| Application | Gathiya, Bhujia, Sev, Chivda, Mixture, Farsan |
| Fuel Consumption | 10 L/hr |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
₹ 450000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Pan Size | 30x30 inch |
| Capacity(kg/hr) | 100 |
| Heating Type | Diesel |
| Equipment Type | Automatic Snacks Seasoning Syst |
| Automation Grade | Semi Automatic |
| Material | SS 304 |
| Tilting Type | Manual Tilting |
| Power Consumption | 3 HP |
| Machine Type | Semi Automatic |
| Fuel | Diesel, LPG, Gas, PELLET |
| Brand | PRAKASHWALA |
| Oil Capacity | 80 L |
| Frying Temperature | 150°C |
| Power Load | 2 kW |
| Phase | Single Phase |
| Frequency | 50/60 HZ |
Minimum order quantity: 1 Piece
₹ 480000 / Piece Get Latest Price
| Capacity | 12L |
| Production Capacity | 50 kg/hr |
| Snacks Type | Mini Samosa/Kachori |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Type Of Namkeen | Masala Chana |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Pushkar Singh (Founder & Managing Director)
Prakashwala Food Equipment Private Limited
Vill Bakrol Bujrang, B-23, Nakshatra Indl Hub-2, Gatrad Bakrol Bujrang Kuha Road, Bakrol Branch Post, Office, Bakrol Bujrang
Ahmedabad - 382430, Gujarat, India