Our product range includes a wide range of prakashwala continuous namkeen fryer machine, potato chips plant machinery, automatic potato chips making plant, potato banana chips continuous fryer, semi automatic banana chips machines and potato chips making machine.
₹ 2050000 / Piece Get Latest Price
| Snack Type | All Namkeen |
| Production Capacity | 250 kg/hr |
| Capacity(Kg/Hr) | 500 |
| Machine Type | Automatic |
| Automation Grade | Fully Automatic |
| Material To Be Extruded | Mixed Flours |
| Machine Components | Stainless Steel |
| Fryer Type | Continuous |
| Usage/Application | Industrial |
| Capacity | 300 kg/hr |
| Power Consumption | 15 hp |
| Frequency | 50/60 HZ |
| Weight | 2000 kg |
| Voltage | 440 v |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 855000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 255000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Stainless Steel |
| Usage/Application | Commercial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Production Capacity | 1000 kg/hr |
| Capacity(Kg/Hr) | 1000 |
| Machine Type | Automatic |
| Heating Source | Wood Fired |
| Fryer Type | Oil Circulated Fryer |
| Machine Components | Stainless Steel |
| Material | SS 304 |
| Usage/Application | Industrial |
| Application | Potato Chips |
| Oil Holding Capacity | 300–500 L |
| Automation Grade | Automatic |
| Control System | Push Button Panel |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Machine Type | Manual, Automatic, Semi Automatic |
| Control Type | With Speed Control |
| Machine Components | Fryer |
| Motor Power | 1 HP |
| Usage/Application | Industrial |
| Slice Type | Plain, Round, Rippled, Long (Stick) |
| Slicing Shape | Plain, Rippled |
| Available Material | SS 304 |
| Body Material | Stainless Steel |
| Automation Level | Semi-Automatic |
| Phase | Single Phase |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Production Capacity | 250 Kg/Hr |
| Capacity | 100 kg/hr |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Fryer |
| Usage/Application | Potato Chips |
| Machine Type | Manual, Semi Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2200000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Fryer |
| Usage/Application | Potato Chips |
| Machine Type | Semi Automatic, Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Machine Type | Automatic |
| Capacity(Kg/Hr) | 100 |
| Control Type | With Speed Control |
| Machine Components | Stainless Steel |
| Motor Power | 1 HP |
| Usage/Application | Industrial |
| Slice Type | Rippled, Oval, Round, Long (Stick), Plain |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Production Capacity | 250 Kg/Hr |
| Capacity | 100 kg/hr |
₹ 480000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Stainless Steel |
| Usage/Application | Commercial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Step into efficient chips production with the Banana and Potato Chips Making Machine from Prakashwala Food Equipment – your trusted partner in food processing solutions. This machine is ideal for small to large-scale manufacturers looking to produce uniformly sliced and perfectly fried chips with minimal effort and maximum productivity.
Crafted with high-grade stainless steel, the machine is suitable for continuous slicing of banana and potato into thin, uniform chips. Perfect for commercial snack units, the machine supports both manual and semi-automatic operations based on your production needs.
✅ Key Features:Durable Stainless Steel Construction: Ensures food-grade hygiene and long-term performance.
Adjustable Blade System: Allows uniform slicing thickness for banana and potato.
High-Speed Motor: Efficient for continuous slicing with high output capacity.
Low Maintenance: Easy to clean and service.
Compact & Portable Design: Ideal for both small and medium setups.
Banana Chips
Potato Wafers
Tapioca & Sweet Potato Chips
Commercial Snack Production Units
Manual Model: ₹18,000 – ₹25,000
Semi-Automatic Model: ₹35,000 – ₹55,000
Fully Automatic Line (With Fryer & Seasoning): ₹1.2 Lakh – ₹4 Lakh+ (Depending on capacity)
📌 Note: Prices may vary based on customization, capacity, and delivery location. Contact us for an exact quote.
🌟 Why Choose Prakashwala Food Equipment?Robust engineering with a focus on hygiene and efficiency
Trusted by snack manufacturers across India
Affordable pricing with after-sales service
Customized machinery solutions available
📞 Get in touch with Prakashwala Food Equipment today for the latest price, machine demo, and best offers on Banana and Potato Chips Machines tailored to your needs!
₹ 35000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Fryer |
| Usage/Application | Industrial |
| Machine Type | Manual |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 100 |
| Capacity | 100kg/hr |
| Machine Type | Semi Automatic, Automatic |
| Production Capacity | 1000 kg/hr |
| Heating Type | Wood Fired |
| Machine Components | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Body Material | SS 304 |
| Oil Holding Capacity | 300 L |
| Fuel Consumption | 3 L/hr |
| Usage | Namkeen Mix, Tapioca Chips, Banana Chips, Potato Chips |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 1000 |
| Capacity | 300 kg/hr |
| Production Capacity | 800–1000 kg/hr |
| Machine Type | Semi Automatic, Manual |
| Wafer Type | Banana Wafer |
| Heating Source | PNG |
| Machine Components | Fryer |
| Usage/Application | Industrial |
| Fuel Type | Gas |
| Automation Grade | Semi Automatic |
| Oil Type | Palm Oil |
| Material | SS 304 |
| Phase | Three Phase |
| Usage | Commercial, Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2350000 / Piece Get Latest Price
| Machine Type | Automatic |
| Capacity(Kg/Hr) | 500 |
| Heating Type | Wood Fired |
| Machine Components | Fryer |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Material | SS 304 |
| Application | Namkeen |
| Oil Capacity | 500 L |
| Frying Temperature | 190°C |
| Power Load | 10 kW |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| Capacity | 500 kg/hr |
| Production Capacity | 250 kg/hr |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 100 |
| Machine Components | Stainless Steel |
| Automation Grade | Semi Automatic |
| Snacks Type | Potato Chips |
| Usage/Application | Industrial |
| Machine Type | Semi Automatic, Automatic |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Machine Type | Fully Automatic |
| Heating Source | Electric |
| Vegetable Cutting Capacity | 100 kg/hr |
| Automation Grade | Semi-Automatic |
| Motor Power | 1 HP |
| Material | Stainless Steel |
| Oil Type | Palm Oil |
| Suitable for | Potato |
| Phase | Three Phase |
| Voltage | 415 V |
| Also Suitable for | Onion |
| Application | Potato Chips, Cassava Chips, Soya Chips, Banana Chips, Tapioca Chips |
| Brand | PRAKASHWALA |
| Country of Origin | Made in India |
| Frame Material | SS 304 |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Machine Type | Fully Automatic |
| Heating Source | Wood Fired |
| Vegetable Cutting Capacity | 100 kg/hr |
| Automation Grade | Automatic |
| Motor Power | 1 HP |
| Material | Stainless Steel |
| Oil Type | Palm Oil |
| Suitable for | Potato |
| Phase | Single Phase |
| Voltage | 415 V |
| Also Suitable for | Onion |
| Application | Tapioca Chips, Soya Chips, Cassava Chips, Potato Chips, Banana Chips |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 400000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Frequency | 50/60 HZ |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2200000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Machine Type | Semi Automatic, Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 480000 / Piece Get Latest Price
| Capacity(kg/hr) | 50 |
| Power Consumption | 5 HP |
| Machine Type | Automatic |
| Material | SS 304 |
| Fuel | Diesel, Gas, LPG, wood |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 855000 / Piece Get Latest Price
| Production Capacity | 300–500 kg/hr |
| Machine Type | Automatic |
| Capacity | 200 kg/hr |
| Capacity(Kg/Hr) | 200 |
| Heating Source | Wood Fired |
| Machine Components | Flavoring Machine |
| Automation Grade | Automatic |
| Material | SS 304 |
| Oil Type | Palm Oil |
| Voltage | 220 V |
| Application | Potato Chips, Banana Chips, Cassava Chips |
| Country of Origin | Made in India |
| Usage/Application | Commercial |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Production Capacity | 1000 kg/hr |
| Machine Type | Automatic |
| Capacity(Kg/Hr) | 1000 |
| Fryer Capacity | 1000 kg/hr |
| Heating Source | Wood Fired |
| Fryer Type | Indirect Heat Fryer |
| Machine Components | Flavoring Machine |
| Material | SS 304 |
| Usage/Application | Commercial |
| Application | Banana Chips, French Fries, Namkeen, Potato Chips, Pellet Snacks |
| Oil Holding Capacity | 300–500 L |
| Oil Holding | Above 1500 L |
| Automation Grade | Automatic |
| Control System | PLC Controlled |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Machine Type | Automatic |
| Production Capacity | 500 kg/hr |
| Capacity(Kg/Hr) | 500 |
| Capacity | 350 Kg/Hr |
| Control Type | With Speed Control |
| Machine Components | Fryer |
| Motor Power | 1 HP |
| Usage/Application | Industrial |
| Slice Type | Long (Stick), Round, Rippled, Plain |
| Slicing Shape | Plain, Rippled |
| Body Material | Stainless Steel |
| Automation Level | Semi-Automatic |
| Phase | Single Phase |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 100 |
| Machine Type | Automatic |
| Production Capacity | 500 kg/hr |
| Heating Type | Diesel |
| Machine Components | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Material Of Construction | SS 304 |
| Bowl Capacity | 10 kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Machine Type | Automatic |
| Capacity(Kg/Hr) | 100 |
| Production Capacity | 150 Kg/Hr |
| Capacity | 100 kg/hr |
| Control Type | With Speed Control |
| Machine Components | Stainless Steel |
| Motor Power | 1 HP |
| Usage/Application | Industrial |
| Slice Type | Rippled, Plain, Oval |
| Slicing Shape | Round, Long (Stick), Rippled, Plain, Oval |
| Available Material | SS 304 |
| Frequency | 50/60 HZ |
| Body Material | Stainless Steel |
| Automation Level | Semi-Automatic |
| Phase | Single Phase |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 2050000 / Piece Get Latest Price
| Capacity | 150 kg/hr |
| Machine Type | Batch Fryer |
| Heating Type | Gas |
| Equipment Type | Automatic Snacks Seasoning Syst |
| Automation Grade | Automatic |
| Material | SS 304 |
| Application | Potato Chips |
| Power Consumption | 10 HP |
| Fuel | Diesel, LPG, Wood, Gas |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2550000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Capacity(Kg/Hr) | 200 |
| Machine Components | Fryer |
| Usage/Application | Industrial |
| Machine Type | Automatic, Semi Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8500000 / Piece Get Latest Price
| Production Capacity | 200 kg/hr |
| Capacity(Kg/Hr) | 200 |
| Machine Components | Flavoring Machine |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
₹ 3500000 / Piece Get Latest Price
| Line Capacity | 300 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Heating Source | Diesel |
| Automation Grade | Automatic |
| Fryer Type | Multi Pass Fryer |
| Material | SS 304 |
| Application | French Fries, Namkeen, Pellet Snacks, Banana Chips, Potato Chips |
| Oil Holding | 300–500 L |
| Control System | PLC Controlled |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Production Capacity | 100 kg/hr |
| Fryer Capacity | 2000 kg/hr |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
₹ 650000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Fryer |
| Usage/Application | Potato Chips |
| Machine Type | Manual, Semi Automatic |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Operation Mode | Manual |
| Production Capacity | 50–100 kg/hr |
| Power Rating | 0.5 hp |
| Motor Power | 0.5 HP |
| Capacity | 50 kg/hr |
| Heating Source | Wood Fired |
| Material | Stainless Steel |
| Vegetable Cutting Capacity | 100 kg/hr |
| Slice Thickness | 0.5 mm |
| Cutting Shape | Round, Plain |
| Slice Shape | Round, Plain, Wavy, Stick, Oval, Lace |
| Oil Type | Palm Oil |
| Body Material | Stainless Steel |
| Suitable for | Potato, Onion |
| Phase | Single Phase |
| Voltage | 415 V |
| Application | Potato Chips |
| Also Suitable for | Onion |
| Warranty | 1 Year |
| Brand | PRAKASHWALA |
| Country of Origin | Made in India |
| Machine Type | Semi Automatic |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Capacity | 100kg/hr |
| Capacity(Kg/Hr) | 100 |
| Usage/Application | Commercial |
| Machine Type | Semi Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Pushkar Singh (Founder & Managing Director)
Prakashwala Food Equipment Private Limited
Vill Bakrol Bujrang, B-23, Nakshatra Indl Hub-2, Gatrad Bakrol Bujrang Kuha Road, Bakrol Branch Post, Office, Bakrol Bujrang
Ahmedabad - 382430, Gujarat, India