Offering you a complete choice of products which include peanut red skin removing machine, potato wafer cutting machine, ice crusher, vegetable processing plant and food processing machine.
₹ 1150000 / unit Get Latest Price
| Production Capacity | 1000 kg/hr |
| Snacks Type | Namkeen |
| Automation Grade | Automatic |
| Type Of Namkeen | Boondi |
| Usage/Application | Industrial |
| Frequency | 50/60Hz |
| Phase Type | Three |
| Grade | SS 304 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 unit
₹ 35000 / Piece Get Latest Price
| Production Capacity | 50 kg/hr |
| Snacks Type | Namkeen |
| Automation Grade | Automatic |
| Type Of Namkeen | Fafda |
| Usage/Application | Industrial |
| Frequency | 50/60 HZ |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Snacks Type | Namkeen |
| Type Of Namkeen | Fafda |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
Minimum order quantity: 1 Piece
₹ 1350000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Snacks Type | Potato Chips |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Production Capacity | 300 kg/hr |
| Snacks Type | Namkeen |
| Automation Grade | Automatic |
| Type Of Namkeen | Fafda |
| Usage/Application | Industrial |
| Frequency | 50/60 HZ |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Automation Grade | Manual |
| Usage/Application | Industrial |
| Snacks Type | Namkeen |
| Type Of Namkeen | Fafda |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Snacks Type | Namkeen |
| Type Of Namkeen | Boondi |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Frequency | 50/60 HZ |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 255000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Snacks Type | Namkeen |
| Type Of Namkeen | Fafda |
| Usage/Application | Commercial |
| Automation Grade | Manual |
| Motor HP | 1 HP |
| Capacity(Kg/Hr) | 150 KG |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Fryer |
| Usage/Application | Commercial |
| Machine Type | Manual, Semi Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
₹ 35000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Fryer |
| Usage/Application | Potato Chips |
| Machine Type | Semi Automatic, Manual |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Machine Components | Stainless Steel |
| Usage/Application | Potato Chips |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Fryer |
| Usage/Application | Potato Chips |
| Machine Type | Manual |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 100 |
| Capacity | 100 kg/hr |
| Machine Components | Stainless Steel |
| Usage/Application | Commercial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Flavoring Machine |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2200000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Machine Type | Automatic, Semi Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Capacity(kg/hr) | 50 |
| Equipment Type | Automatic Snacks Seasoning Syst |
| Power Consumption | 5 HP |
| Machine Type | Manual |
| Material | SS 304 |
| Fuel | Gas, Diesel, LPG |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Equipment Type | Automatic Snacks Seasoning Syst |
| Power Consumption | 7 HP |
| Fuel | Gas, WOODEN, Diesel |
| Material | SS 304 |
| Machine Type | Semi Automatic |
Minimum order quantity: 1 Piece
₹ 480000 / Piece Get Latest Price
| Capacity(kg/hr) | 50 |
| Power Consumption | 5 HP |
| Machine Type | Automatic |
| Material | SS 304 |
| Fuel | Diesel, LPG, wood, Gas |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Production Capacity | 250 kg/hr |
| Equipment Type | Automatic Snacks Seasoning Syst |
| Power Consumption | 5 HP |
| Shape | Rectangular |
| Material | SS 304 |
| Fuel | WOODEN, Diesel, Gas |
| Automation Grade | Automatic |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Capacity(kg/hr) | 50 |
| Equipment Type | Automatic Snacks Seasoning Syst |
| Power Consumption | 7 HP |
| Fuel | WOODEN, Diesel, Gas, LPG |
| I Deal In | New Only |
| Machine Type | Manual, Semi Automatic |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Snacks Type | Namkeen |
| Type Of Namkeen | Boondi |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Capacity(Kg/Hr) | 50kg/hr. |
| Frequency | 50/60Hz |
| Phase Type | Single/Three |
| Material | SS 304 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1350000 / Piece Get Latest Price
| Production Capacity | 50 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Flavoring Machine |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
₹ 210000 / Piece Get Latest Price
| Capacity(kg/hr) | 100 |
| Power Consumption | 10 HP |
| Machine Type | Automatic |
| Material | SS 304 |
| Fuel | ELECTRIC |
| Automation Grade | Automatic |
| Phase | SINGLE/THREE |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Snacks Type | Namkeen |
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Fryer |
| Usage/Application | Industrial |
| Machine Type | Manual |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 209998 / Piece Get Latest Price
| Capacity(kg/hr) | 100 |
| Power Consumption | 5 HP |
| Machine Type | Automatic |
| Material | SS 304 |
| Fuel | LPG, WOOD, Gas, Diesel |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Capacity(kg/hr) | 100 |
| Power Consumption | 5 HP |
| Machine Type | Automatic |
| Material | SS 304 |
| Fuel | Gas, WOOD, Diesel, LPG |
| Automation Grade | Automatic |
| Warranty | 1 YEAR |
| Phase | SINGLE/THREE |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Production Capacity | 200 kg/hr |
| Automation Grade | Semi Automatic |
| Shape | Squire |
| Material | SS 304 |
| Frequency | 50/60 HZ |
| Brand | PRAKASHWALA |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Production Capacity | 1000 kg/hr |
| Snacks Type | Potato Chips |
| Type Of Namkeen | Boondi |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Capacity(Kg/Hr) | 500kg/hr. |
| Power Consumption | 5HP |
| Frequency | 50/60Hz |
| Phase Type | Single/Three Phase |
| Grade | SS 304 |
| Material | SS 304 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Snacks Type | Namkeen |
| Automation Grade | Manual |
| Type Of Namkeen | Boondi |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
₹ 75000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 100 |
| Capacity | 100 kg/hr |
| Machine Components | Flavoring Machine |
| Usage/Application | Industrial |
| Frequency | 50/60 HZ |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2550000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Frequency | 50/60 HZ |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Power Consumption | 1 HP |
| Shape | Squire |
| Material | SS 304 |
| Fuel | LPG, Gas, WOOD, Diesel |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6500000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Power Consumption | 6 HP |
| Equipment Type | FRYER |
| Shape | Rectangular |
| Material | SS304 |
| Fuel | Diesel, WOOD, LPG, Gas |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1350000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Power Consumption | 5 HP |
| Usage/Application | Chips |
| Material | SS 304 |
| Fuel | Diesel, WOODEN, Gas |
Minimum order quantity: 1 Piece
₹ 2550000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Frequency | 50/60 HZ |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Pushkar Singh (Founder & Managing Director)
Prakashwala Food Equipment Private Limited
Vill Bakrol Bujrang, B-23, Nakshatra Indl Hub-2, Gatrad Bakrol Bujrang Kuha Road, Bakrol Branch Post, Office, Bakrol Bujrang
Ahmedabad - 382430, Gujarat, India