These potato Slicer Machines are used for Manufacturing of Potato Chips. These are avilable in different capacities ranging from 40kg per to 500kg per hour.
₹ 1750000 / Piece Get Latest Price
| Production Capacity | 500 kg/hr |
| Capacity(Kg/Hr) | 500 |
| Machine Components | Fryer |
| Usage/Application | Industrial |
| Power Consumption | 15HP |
| Frequency | 50/60Hz |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Power Consumption | 6 HP |
| Equipment Type | Automatic Snacks Seasoning Syst |
| Shape | Rectangular |
| Material | SS 304 |
| Fuel | Diesel, WOODEN, Gas |
| Automation Grade | Semi Automatic |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Usage/Application | Chips |
| Power Consumption | 10 HP |
| Fuel | Gas, Diesel, WOODEN |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 230000 / Piece Get Latest Price
| Capacity | 1000 kg/hr |
| Usage/Application | Chips |
| Power Consumption | 10 HP |
| Fuel | Diesel, LPG, Gas |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Power Consumption | 1 HP |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Fuel | LPG, Wood, Gas, Diesel |
₹ 1150000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Power Consumption | 10 HP |
| Usage/Application | Chips |
| Fuel | Gas, WOOD, Diesel, LPG |
| Brand | PRAKASHWALA |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Power Consumption | 1 HP |
| Shape | Rectangular |
| Fuel | Gas, LPG, Diesel, Wood |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 210000 / Piece Get Latest Price
| Production Capacity | 500 kg/hr |
| Equipment Type | Automatic Snacks Seasoning Syst |
| Power Consumption | 4 HP |
| Shape | Rectangular |
| Fuel | Diesel, LPG, Gas |
| Material | SS 304 |
| Automation Grade | Automatic |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Machine Components | Stainless Steel |
| Usage/Application | Potato Chips |
| Capacity(Kg/Hr) | 100 |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Equipment Type | Automatic Snacks Seasoning Syst |
| Power Consumption | 1 HP |
| Shape | Rectangular |
| Fuel | LPG, Diesel, Gas |
| Automation Grade | Automatic |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Power Consumption | 5 HP |
| Equipment Type | Automatic Snacks Seasoning Syst |
| Shape | Rectangular |
| Material | SS 304 |
| Fuel | Gas, Diesel, WOODEN |
| Automation Grade | Manual |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Fryer |
| Usage/Application | Potato Chips |
| Machine Type | Automatic, Semi Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1350000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Usage/Application | Chips |
| Power Consumption | 10 HP |
| Fuel | Wood, Diesel, Gas, LPG |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1350000 / Piece Get Latest Price
| Capacity | 300 KG PER/HR |
| Equipment Type | Automatic Snacks Seasoning Syst |
| Automation Grade | Automatic |
| Material | SS 304 |
| Power Consumption | 6 HP |
| Fuel | WOODEN, Gas, Diesel |
₹ 35000 / Piece Get Latest Price
| Production Capacity | 50 kg/hr |
| Snacks Type | Namkeen |
| Automation Grade | Automatic |
| Type Of Namkeen | Boondi |
| Usage/Application | Commercial |
| Frequency | 50/60 HZ |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1350000 / Piece Get Latest Price
| Production Capacity | 300 kg/hr |
| Snacks Type | Namkeen |
| Type Of Namkeen | ALL TYPE NAMKEEN |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 135000 / Piece Get Latest Price
| Production Capacity | 300 kg/hr |
| Snacks Type | Namkeen |
| Automation Grade | Semi Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
| FRYER | NAMKEEN |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Production Capacity | 50 kg/hr |
| Snacks Type | Namkeen |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Stainless Steel |
| Usage/Application | Potato Chips |
| Machine Type | Semi Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Capacity(Kg/Hr) | 200 |
| Machine Components | Fryer |
| Usage/Application | Potato Chips |
| Machine Type | Automatic, Semi Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Stainless Steel |
| Usage/Application | Commercial |
| Machine Type | Semi Automatic, Automatic, Manual |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Flavoring Machine |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Fryer |
| Usage/Application | Potato Chips |
| Machine Type | Automatic |
| Country of Origin | Made in India |
₹ 650000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Fryer |
| Usage/Application | Potato Chips |
| Machine Type | Manual, Semi Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Frequency | 50/60 HZ |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Stainless Steel |
| Usage/Application | Commercial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Fryer |
| Usage/Application | Commercial |
| Machine Type | Manual |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Stainless Steel |
| Usage/Application | Commercial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Machine Components | Fryer |
| Usage/Application | Potato Chips |
| Machine Type | Manual, Semi Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 100 |
| Capacity | 100 kg/hr |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
₹ 450000 / Piece Get Latest Price
| Power Consumption | 6 HP |
| Material | SS304 |
| Automation Grade | Semi Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Fuel | Diesel, Gas, Wood, LPG |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Power Consumption | 6 HP |
| Material | SS304 |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Fuel | Diesel, Gas, LPG, WOOD |
Minimum order quantity: 1 Piece
₹ 355000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Fryer |
| Usage/Application | Potato Chips |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8500000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Fryer |
| Usage/Application | Potato Chips |
| Machine Type | Semi Automatic, Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Power Consumption | 3 HP |
| Usage/Application | Chips |
| Material | SS 304 |
| Fuel | Gas, Diesel, WOODEN |
| Frequency | 50/60 HZ |
Minimum order quantity: 1 Piece
₹ 855000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Capacity(Kg/Hr) | 1000 |
| Machine Components | Flavoring Machine |
| Usage/Application | Industrial |
| Frequency | 50/60HZ |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1550000 / Piece Get Latest Price
| Production Capacity | 250 kg/hr |
| Equipment Type | Automatic Snacks Seasoning Syst |
| Power Consumption | 7 HP |
| Shape | Rectangular |
| Material | SS 304 |
| Fuel | WOODEN, Gas, LPG, Diesel |
| Automation Grade | Automatic |
| Frequency | 50/60 HZ |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1350000 / Piece Get Latest Price
| Capacity | 300 kg/hr |
| Snacks Type | Namkeen |
| Type Of Namkeen | Boondi |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1350000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Capacity(kg/hr) | 100 |
| Equipment Type | FRYER |
| Power Consumption | 6 HP |
| Machine Type | Automatic |
| Material | SS304 |
| Fuel | LPG, WOOD, Gas, Diesel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Pushkar Singh (Founder & Managing Director)
Prakashwala Food Equipment Private Limited
Vill Bakrol Bujrang, B-23, Nakshatra Indl Hub-2, Gatrad Bakrol Bujrang Kuha Road, Bakrol Branch Post, Office, Bakrol Bujrang
Ahmedabad - 382430, Gujarat, India