Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Namkeen & Chips |
Capacity | 100 kg/hr to 1000 kg/hr |
Power Consumption | 7 - 20 HP |
Machine Type | Automatic |
Body Material | Stainless Steel |
SS Automatic Snacks Frying Machine, available in different models ranging from 100 kg/hr to 1000 kg/hr, grace food processing & packaging machinery offers is a direct fired system as well Heat exchanger fired system, Our machine can usewooden/diesel/LPG/Natural gas as fuel, The product is fed from one end and it comes out fried from the other end by a conveyor system. We offers deep fryer with submerged conveyor, It can process the following products, as namkeen (Indian savories), Various pulses, Green pea snacks, pellets, fryums, extruded snacks, kurkure, bingo type snacks, coated peanuts, peanuts etc.
Additional Information:
Product Details:
Machine Type | Automatic |
Capacity | 300-500 Kg/hrs |
Power Consumption | 8-20 Hp |
Voltage | 220-380 V |
Frequency | 50-60 Hz |
Body Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 5-15 HP |
Brand | Prakashwala Food |
Usage/Application | Chips |
Fuel | LPG |
Capacity | 100-1000 Kg/hr |
Power Source | Electric |
We are the leading manufacturer of this product and serves our client with best quality of product.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 150 Kg/hr |
Brand | Prakashwala |
Power Consumption | 8-20 HP |
Machine Type | Automatic |
Body Material | Stainless Steel 304 |
We are a eminent entity, highly engaged in manufacturing and supplying a splendid range of Fully Automatic Snack Pellet Frying Line.
Features:
• High performance
• Long operational life
• Less maintenance
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Application | Industrial |
Equipment Type | Automatic Snacks Seasoning Syst |
Power Consumption | Electric |
Material | Steel |
Automation Grade | Automatic |
Voltage | 220 - 280 V |
Power Source | Electric |
4.4/5
Reviewed by 39 Users
Most Relevant Reviews