Pioneers in the industry, we offer automatic kurkure fryums fryer machine, kurkure frying line, kurkure frying automatic machine, kurkure batch fryer, mini samosa/kachori masala chana fryer machine and automatic kurkure snacks potato pellets frying machine from India.
₹ 2000000 / Set Get Latest Price
| Capacity | 200 kg/hr |
| Power Consumption | 7 HP |
| Usage/Application | Chips |
| Fuel | WOODEN/PELLET, LPG, Gas, Diesel |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 2500000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Equipment Type | Automatic Snacks Seasoning Syst |
| Power Consumption | 7 HP |
| Brand | PRAKASHWALA |
| Machine Type | Automatic |
| Fuel | Diesel, LPG, Gas, WOODEN |
| Material | SS 304 |
| Automation Grade | Automatic |
| Frequency | 50/60 HZ |
Minimum order quantity: 1 Piece
₹ 2550000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Power Consumption | 7 HP |
| Usage/Application | Chips |
| Material | SS 304 |
| Fuel | Diesel, Gas, WOODEN |
| Brand | PRAKASHWALA |
| Frequency | 50/60 HZ |
| Material Grade | SS 304 |
| Phase | 3 PHASE |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Capacity(kg/hr) | 100 |
| Equipment Type | Fryer |
| Power Consumption | 6 HP |
| Machine Type | Automatic |
| Fuel | LPG, Diesel, Gas, Wood Pellet |
| Brand | Prakashwala |
Minimum order quantity: 1 Piece
₹ 255000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Power Consumption | 1 HP |
| Fuel | Gas, wood, Diesel, LPG |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1350000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Power Consumption | 10 HP |
| Usage/Application | Chips |
| Fuel | Wood, Gas, LPG, Diesel |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1550000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Power Consumption | 6 HP |
| Usage/Application | Chips |
| Material | SS 304 |
| Fuel | Gas, LPG, WOODEN, Diesel |
| Brand | PRAKASHWALA |
| Frequency | 50/60 HZ |
| Phase | 3 PHASE |
Minimum order quantity: 1 Piece
₹ 1550000 / Piece Get Latest Price
| Production Capacity | 1000 kg/hr |
| Capacity(Kg/Hr) | 1000 |
| Machine Components | Fryer |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 255000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Power Consumption | 1 HP |
| Fuel | Diesel, Gas, LPG, Wood/Pellet |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Production Capacity | 200 kg/hr |
| Capacity | 250 kg/hr |
| Material To Be Extruded | SS 304 |
| Phase | 3 PHASE |
| Automation Grade | Automatic |
| Frequency | 50/60 HZ |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Material To Be Extruded | SS 304 |
| Phase | 3 PHASE |
| Automation Grade | Automatic |
| Frequency | 50/60 HZ |
| Production Capacity | 200 kg/hr |
| Capacity | 100 kg/hr |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Snacks Type | Kurkure |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Capacity | 150 Kg/hr |
| Power Consumption | 50 HP |
| Body Material | Stainless Steel |
₹ 250000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Production Capacity | 100 kg/hr |
| Material To Be Extruded | Kurkure |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 155000 / Piece Get Latest Price
| Snacks Type | Kurkure |
| Machine Type | Automatic |
| Capacity | 150-300 Kg/Hr |
| Power Consumption | 8-20 HP |
| Body Material | Stainless Steel |
₹ 2500000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Capacity | 100 kg/hr |
| Material To Be Extruded | SS 304 |
| Type Of Namkeen | KURKURE |
| Phase | 3 PHASE |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Material To Be Extruded | SS 304 |
| Automation Grade | Semi Automatic |
| Temperature | AUTO CONTROL PANAL |
| Production Capacity | 200 kg/hr |
| Capacity | 100 kg/hr |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | upto 100 kg/hr |
| Material To Be Extruded | SS 304 |
| Type Of Namkeen | KURKURE |
| Phase | 3 PHASE |
| Material | SS 304 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Production Capacity | 100 kg/hr |
| Material To Be Extruded | KURKURE |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Capacity | 100 kg/hr |
| Material To Be Extruded | SS 304 |
| Phase | 3 PHASE |
| Material | SS 304 |
| Automation Grade | Automatic |
| Frequency | 50/60 HZ |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Production Capacity | 100 kg/hr |
| Material To Be Extruded | KURKURE |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Production Capacity | 100 kg/hr |
| Material To Be Extruded | KURKURE |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1550000 / Piece Get Latest Price
| Capacity | 300 kg/hr |
| Snacks Type | Namkeen |
| Type Of Namkeen | Boondi |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Frequency | 50/60 HZ |
| Material | SS 304 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Capacity | upto 100 kg/hr |
| Capacity(kg) | 1000 kg/hr |
| Brand | PRAKASHWALA |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1550000 / Piece Get Latest Price
| Capacity | 300 kg/hr |
| Snacks Type | Namkeen |
| Type Of Namkeen | Boondi |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Frequency | 50/60 hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2550000 / Piece Get Latest Price
| Production Capacity | 200 kg/hr |
| Capacity | 150 kg/hr |
| Material To Be Extruded | Kurkure |
| Power Consumption | 45HP |
| Type Of Namkeen | Kurkure |
| Phase | Three |
| Material | SS 304 |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 255000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Capacity | 100 kg/hr |
| Material To Be Extruded | SS 304 |
| Type Of Namkeen | KURKURE |
| Phase | 3 PHASE |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Snacks Type | KURKURE |
| Type Of Namkeen | KURKURE |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Frequency | 50/60 HZ |
| Material | SS 304 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Pushkar Singh (Founder & Managing Director)
Prakashwala Food Equipment Private Limited
Vill Bakrol Bujrang, B-23, Nakshatra Indl Hub-2, Gatrad Bakrol Bujrang Kuha Road, Bakrol Branch Post, Office, Bakrol Bujrang
Ahmedabad - 382430, Gujarat, India