Providing you the best range of banana chips making machine set, banana chips making machine fully automatic, banana chips making plant, stainless steel chips making machine, industrial semi-automatic snack food frying machine and chips machine with effective & timely delivery.
₹ 210000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 100 |
| Capacity | 100 kg/hr |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 950000 / unit Get Latest Price
| Capacity(Kg/Hr) | 100 |
| Capacity | 100 kg/hr |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Machine Type | Automatic, Semi Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 unit
₹ 55000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 100 |
| Machine Type | Automatic |
| Capacity | 100 kg/hr |
| Control Type | With Speed Control |
| Machine Components | Stainless Steel |
| Motor Power | 1 HP |
| Usage/Application | Industrial |
| Slicing Shape | Oval, Round, Rippled, Long (Stick), Plain |
| Available Material | SS 304 |
| Frequency | 50/60 HZ |
| Body Material | Stainless Steel |
| Automation Level | Semi-Automatic |
| Phase | Single Phase |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Capacity | 1000 kg/hr |
| Capacity(Kg/Hr) | 1000 |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3050000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Usage/Application | Chips |
| Brand | PRAKASHWALA |
| Frequency | 50/60 HZ |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Capacity | 2000 kg/hr |
| Capacity(Kg/Hr) | 1000 |
| Machine Components | Fryer |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 100 |
| Machine Type | Semi Automatic, Manual, Automatic |
| Capacity | 100 kg/hr |
| Control Type | With Speed Control |
| Machine Components | Stainless Steel |
| Motor Power | 1 HP |
| Usage/Application | Commercial |
| Slicing Shape | Long (Stick), Rippled, Plain, Oval, Round |
| Available Material | SS 304 |
| Body Material | Stainless Steel |
| Automation Level | Semi-Automatic |
| Phase | Single Phase |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Available Material | SS 304 |
| Country of Origin | Made in India |
| PEELAR | POTATO |
Minimum order quantity: 1 Piece
he Automatic Roasting Machine by Prakashwala Food Equipment is designed for high-efficiency, large-scale roasting of a variety of food products such as nuts, grains, spices, and snack items. With its advanced technology, this machine ensures uniform roasting, superior taste, and consistency while reducing manual labor. It is ideal for food manufacturers, processors, and snack producers looking to streamline and scale up their roasting processes.
Key Features of the Automatic Roasting Machine:High Production Capacity:
Precise Temperature Control:
Uniform Roasting:
Adjustable Roasting Time and Temperature:
Automatic Feeding and Discharge:
Energy Efficiency:
Built-In Flavoring and Seasoning System:
Durable Construction:
User-Friendly Control Panel:
Low Maintenance:
₹ 35000 / Piece Get Latest Price
| Machine Type | Banana & Potato |
| Capacity | 50 kg/hr |
| Vegetable Cutting Capacity | 100 kg/hr |
| Automation Grade | Automatic |
| Control Type | With Speed Control |
| Usage/Application | Industrial |
| Motor Power | 1 HP |
| Slicing Shape | Round |
| Contact Parts Material | SS 304 |
| Suitable for | Potato, Onion |
| Automation Level | Semi-Automatic |
| Phase | Single Phase |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 100 |
| Capacity | 100 kg/hr |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Available Material | SS 304 |
| Frequency | 50/60 HZ |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Machine Type | Banana & Potato |
| Capacity | 350 kg/hr |
| Vegetable Cutting Capacity | 500 kg/hr |
| Automation Grade | Automatic |
| Control Type | With Speed Control |
| Usage/Application | Industrial |
| Motor Power | 1 HP |
| Slicing Shape | Plain, Oval, Long (Stick), Rippled, Round |
| Suitable for | Onion, Potato |
| Body Material | Stainless Steel |
| Automation Level | Semi-Automatic |
| Phase | Single Phase |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Machine Type | Banana & Potato |
| Capacity | 300 kg/hr |
| Vegetable Cutting Capacity | 500 kg/hr |
| Automation Grade | Automatic |
| Control Type | With Speed Control |
| Usage/Application | Industrial |
| Motor Power | 1 HP |
| Slicing Shape | Oval, Rippled, Long (Stick), Plain, Round |
| Suitable for | Potato, Onion |
| Body Material | Stainless Steel |
| Automation Level | Semi-Automatic |
| Phase | Single Phase |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Machine Type | Banana & Potato |
| Capacity | 50 kg/hr |
| Vegetable Cutting Capacity | 100 kg/hr |
| Automation Grade | Automatic |
| Control Type | With Speed Control |
| Usage/Application | Commercial |
| Motor Power | 1 HP |
| Slicing Shape | Round, Oval, Rippled, Plain, Long (Stick) |
| Suitable for | Potato, Onion |
| Body Material | Stainless Steel |
| Automation Level | Semi-Automatic |
| Phase | Single Phase |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Machine Type | Semi Automatic |
| Wafer Type | Potato Wafer |
| Vegetable Cutting Capacity | 100 kg/hr |
| Automation Grade | Semi-Automatic |
| Motor Power | 1 HP |
| Fuel Type | LPG |
| Material | Stainless Steel |
| Suitable for | Potato |
| Voltage | 415 V |
| Phase | Single Phase |
| Also Suitable for | Onion, BANANA |
| Usage | Industrial, Food Factory, Commercial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Vegetable Cutting Capacity | 1000 kg/hr |
| Usage/Application | Commercial |
| Brand | PRAKASHWALA |
| Suitable for | ALL PRODUCTION, Ginger, Onion, Potato |
| Material | Stainless Steel |
| Variable Thickness | Yes |
| Frame Material | SS 304 |
| Automation Grade | Semi Automatic |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Production Capacity | Above 150 kg/hr |
| Slice Type | Stick Cut, Ripple Slice, Both Plain and Ripple, Plain Slice |
| Cut Type | Slice, Chips |
| Machine Type | Fully Automatic |
| Capacity | 100kg/hr. |
| Cut Thickness | 1.2 mm |
| Usage | potato |
| Material | Stainless Steel |
| Blade Material | SS 304 |
| Voltage | 220 V |
| Warranty | 1 Year |
| Automation Grade | Prakashwala Food |
| Frequency | 50/60Hz |
| Phase | Single/Three |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Material | Stainless Steel |
| Vegetable Cutting Capacity | 100 kg/hr |
| Automation Grade | Automatic |
| Motor Power | 1 HP |
| Suitable for | Potato |
| Also Suitable for | Onion |
| Frame Material | SS 304 |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Capacity Per Batch | 50 kg |
| Production Capacity | 50 kg/hr |
| Automation Grade | Automatic |
| Power Rating | 3 HP |
| Body Material | SS 304 |
| Peeling Method | Drum Type |
| Material | Stainless Steel |
| Type | 4 in 1 |
| Peeler + Knife | Yes |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Usage/Application | Potato Chips |
| Machine Components | Fryer |
| Machine Type | Automatic |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Motor Power | 0.5 HP |
| Automation Grade | Automatic |
| Machine Type | 2-in-1 (Banana & Potato) |
| Usage/Application | Commercial |
| Cutting Shapes | Oval Cut, Ripple Cut, Round Cut, Long Cut (Strips), Stick Cut (Lachha) |
| Body Material | Stainless Steel |
| Suitable for | Onion |
| Slice Thickness | Adjustable |
| Variable Thickness | Yes |
| Number of Dies | 2 |
| Power Source | Single Phase |
| Warranty | 1 Year |
| Capacity | 50 kg/hr |
| Vegetable Cutting Capacity | 100 kg/hr |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Usage/Application | Commercial |
| Suitable for | Potato |
| Variable Thickness | Yes |
| Material | Stainless Steel |
| Capacity | 50 kg/hr |
| Vegetable Cutting Capacity | 100 kg/hr |
Minimum order quantity: 1 Piece
₹ 1150000 / Piece Get Latest Price
| Capacity | 150 KG PER HR |
| Machine Type | Rectangular Fryer |
| Heating Type | Wood Fired |
| Equipment Type | Automatic Snacks Seasoning Syst |
| Automation Grade | Semi Automatic |
| Material | SS 304 |
| Application | Banana Chips, Namkeen, Potato Chips, Kurkure, Pellet Snacks |
| Power Consumption | 4 HP |
| Fuel | WOODEN, LPG, Diesel, Gas |
| Oil Capacity | 200 L |
| Frying Temperature | 150°C |
| Power Load | 10 kW |
| Phase | 3 Phase |
Minimum order quantity: 1 Piece
Pushkar Singh (Founder & Managing Director)
Prakashwala Food Equipment Private Limited
Vill Bakrol Bujrang, B-23, Nakshatra Indl Hub-2, Gatrad Bakrol Bujrang Kuha Road, Bakrol Branch Post, Office, Bakrol Bujrang
Ahmedabad - 382430, Gujarat, India